Infinity: Preiserhöhung
Zum 01. September wird Corvus Belli die Preise für Regelwerke und Miniaturen erhöhen.
For the last four years, Corvus Belli prices have been frozen, despite a constant rise in
production costs, due to deference towards our customers. As we have kept to our
policy of continual quality increase, this price freeze has been a great effort we cannot
sustain. Due the increase of production costs, from September 1st we will update the
prices of our products.This update has been tailored to keep our products as competitive as possible, keeping
them below the average prices of the market, despite the fact we are offering the highest
quality miniatures.
Eine Übersicht über die neuen Preise, inklusiver einer Anzeige über die prozentuale Erhöhung.
Art-Nr. | Name | VK | VK (Neu) | % |
INF289903 | Infinity – Rulebook 2nd Edition Revised (Englisch) | 35,00 | 39,95 | 14% |
INF289803 | Infinity Human Sphere (Englisch) | 35,00 | 39,95 | 14% |
INF289904 | Infinity Regelwerk (Deutsch) | 35,00 | 39,95 | 14% |
INF289804 | Infinity Human Sphere (Deutsch) | 35,00 | 39,95 | 14% |
INF285211 | Ariadna Patch | 5,00 | 5,00 | 0% |
INF285212 | Highlander Army of Caledonia Patch | 5,00 | 5,00 | 0% |
INF285213 | Force de RR Merovingienne Patch | 5,00 | 5,00 | 0% |
INF285221 | PanOceania Patch | 5,00 | 5,00 | 0% |
INF285222 | Shock Army of Acontecimento Patch | 5,00 | 5,00 | 0% |
INF285223 | Neoterran Capitaline Army Patch | 5,00 | 5,00 | 0% |
INF285224 | Military Order Patch | 5,00 | 5,00 | 0% |
INF285231 | Yu Jing Patch | 5,00 | 5,00 | 0% |
INF285232 | Japanese Sectorial Army Patch | 5,00 | 5,00 | 0% |
INF285233 | Imperial Service Patch | 5,00 | 5,00 | 0% |
INF285241 | Haqqislam Patch | 5,00 | 5,00 | 0% |
INF285242 | Hassassin Bahram Patch | 5,00 | 5,00 | 0% |
INF285243 | Qapu Khalqi Patch | 5,00 | 5,00 | 0% |
INF285251 | Nomads Patch | 5,00 | 5,00 | 0% |
INF285252 | Corregidor Jurisdictional Command Patch | 5,00 | 5,00 | 0% |
INF285253 | Bakunin Jurisdictional Command Patch | 5,00 | 5,00 | 0% |
INF285261 | Combined Army Patch | 5,00 | 5,00 | 0% |
INF285262 | Morat Aggresion Forces Patch | 5,00 | 5,00 | 0% |
INF285263 | Shasvastii Expeditionary Force Patch | 5,00 | 5,00 | 0% |
INF285271 | MERCS Patch | 5,00 | 5,00 | 0% |
INF285281 | ALEPH Patch | 5,00 | 5,00 | 0% |
INF285282 | S.S.S Assault Subsection Patch | 5,00 | 5,00 | 0% |
INF280101 | Starter Pack Ariadna | 33,25 | 35,95 | 8% |
INF280102 | TankHunters (ADHL, HMG) | 13,25 | 14,95 | 13% |
INF280103 | Veteran Kazak (AP HMG) New Version | 7,75 | 8,75 | 13% |
INF280104 | Scout (Sniper) | 7,75 | 8,75 | 13% |
INF280105 | Line Kazak (ML) | 7,75 | 8,75 | 13% |
INF280106 | 45th Highlander Rifles „Galwegian“ | 24,00 | 26,95 | 12% |
INF280107 | Uxía McNeill – Special Character (Boarding | 7,75 | 8,75 | 13% |
INF280108 | Line Kazak (HMG) | 7,75 | 8,75 | 13% |
INF280109 | Line Kazak (Rifle) – neu | 13,25 | 15,95 | 20% |
INF280110 | Scout (E/Mauler) | 7,75 | 8,75 | 13% |
INF280111 | Antipode Assaoult Packs (Contr, 3 Antip.) | 28,00 | 29,95 | 7% |
INF280112 | Dog Warrior + Dog Face | 17,50 | 18,95 | 8% |
INF280113 | Para-Commando (Rifle, Light GL) | 7,75 | 8,75 | 13% |
INF280114 | Para-Commando 2 (Rifle) | 7,75 | 8,75 | 13% |
INF280115 | Van Zant ( AP-Rifle ) | 8,75 | 9,75 | 11% |
INF280116 | Moblot (Rifle, Light Shotgun) | 7,75 | 8,75 | 13% |
INF280117 | Foxtrot Ranger (Light GL, Rifle) | 7,75 | 8,75 | 13% |
INF280118 | Kazak Dòktor (Doctor) | 7,75 | 8,75 | 13% |
INF280119 | Tank Hunter ( Autocannon) | 7,75 | 8,75 | 13% |
INF280120 | Scout (Ojotnik) | 7,75 | 8,75 | 13% |
INF280121 | Irmandinhos (Chain Rifle, Rifle) | 13,25 | 14,95 | 13% |
INF280122 | Minutemen (Rifle, Panzerfaust) | 7,75 | 8,75 | 13% |
INF280123 | Para-Commandos 3 (HMG) | 7,75 | 8,75 | 13% |
INF280124 | Foxtrot Rangers (Sniper) | 7,75 | 8,75 | 13% |
INF280125 | S.A.S. (Boarding Shotgun) | 7,75 | 8,75 | 13% |
INF280126 | Caledonian Volunteers (Rifle, Chain Rifle) | 13,25 | 14,95 | 13% |
INF280127 | Equipe Mirage – 5 (AP Rifle + Light GL, 2 Chain Rifles) | 24,00 | 26,95 | 12% |
INF280128 | Veteran Kazaks | 7,75 | 8,75 | 13% |
INF280129 | 3rd Highlander Rifles (AP HMG) | 7,75 | 8,75 | 13% |
INF280130 | 9th Wulver Grenadiers (T2 Rifle) | 8,75 | 9,75 | 11% |
INF280131 | Zouaves (Sapper – Sniper) | 8,75 | 9,75 | 11% |
INF280132 | Caledonian Volunteers (Rifle, Light GL) | 13,25 | 14,95 | 13% |
INF280133 | Loup-Garous (Sniper) | 7,75 | 8,75 | 13% |
INF280134 | Zouaves (Sapper – HMG) | 8,75 | 9,75 | 11% |
INF280135 | Caledonian Highlander Army (Ariadna Sectorial Starter Pack) | 33,25 | 35,95 | 8% |
INF280136 | Caledonian Mormaers (T2 Rifle) | 8,75 | 9,75 | 11% |
INF280137 | 3rd Highlander Rifles (AP HMG) | 7,75 | 8,75 | 13% |
INF280138 | Chasseurs (Adhesive Launcher) | 7,50 | 8,75 | 17% |
INF280139 | Moblots (Rifle, Panzerfaust) | 7,75 | 8,75 | 13% |
INF280140 | Metros (D.E.P.) | 13,25 | 14,95 | 13% |
INF280141 | Metros (Rifle, Rifle and Light Grenade Launcher) | 13,25 | 14,95 | 13% |
INF280142 | William Wallace (EXP CCW) | 7,75 | 8,75 | 13% |
INF280143 | Moblots (Sapper, HMG) | 8,75 | 9,75 | 11% |
INF280144 | Highlander Caterans (T2 Sniper Rifle) | 14,00 | 14,95 | 7% |
INF280145 | Dozers, Field Engineers (Akrylat-Kanone) | 7,75 | 8,75 | 13% |
INF280146 | 112, Emergency Service (Doctor) | 7,75 | 8,75 | 13% |
INF280147 | S.A.S. (Chain Rifle) | 7,75 | 8,75 | 13% |
INF280148 | 9th Wulver Grenadiers (MK12, Grenades) | 10,25 | 10,75 | 5% |
INF280149 | Loup-Garou. (Box with 4 male figures) | 24,00 | 26,95 | 12% |
INF280150 | Traktor Muls (Regiment of Artillery and Support) | 37,50 | 39,95 | 7% |
INF280151 | Cameronians (Chain Rifle, AP CCW)) | 13,25 | 14,95 | 13% |
INF280152 | Zouaves (D.E.P. Assault Pistol) | 7,75 | 8,75 | 13% |
INF280153 | Force de Réponse Rapide Merovingienne | 33,25 | 35,95 | 8% |
INF280154 | Dozers, Field Engineers (Traktor Mul Control Device) | 7,75 | 8,75 | 13% |
INF280155 | Métros, Troupes Métropolitaines (HMG) | 7,75 | 8,75 | 13% |
INF280156 | Intel Spec-Ops | 10,75 | 10,75 | 0% |
INF280201 | Starter Pack PanOceania | 33,25 | 35,95 | 8% |
INF280202 | Orc Troop (HMG) | 7,75 | 8,75 | 13% |
INF280203 | Armoured Cavalry (TAG) | 28,00 | 29,95 | 7% |
INF280204 | Akalis, Sikh Commandos (combi rifle, HMG) | 13,25 | 14,95 | 13% |
INF280205 | Dronbot (REM) | 24,00 | 26,95 | 12% |
INF280206 | Orc Troop (Multi rifle) | 7,75 | 8,75 | 13% |
INF280207 | Fusilier (Hacker) | 7,75 | 8,75 | 13% |
INF280208 | Knight Hospitaller (Sword) | 8,75 | 9,75 | 11% |
INF280209 | Fusiliers (Combi Rifle) | 13,25 | 14,95 | 13% |
INF280210 | Fusilier (HMG) | 7,75 | 8,75 | 13% |
INF280211 | Bagh Mari Unit (Combi Rifle) | 7,75 | 8,75 | 13% |
INF280212 | Croc Man (Sniper) | 7,75 | 8,75 | 13% |
INF280213 | Jeanne D´Arc – Special Character | 7,75 | 8,75 | 13% |
INF280214 | Aquila Guard | 7,75 | 8,75 | 13% |
INF280215 | Trauma-Doc (Doctor) | 7,75 | 8,75 | 13% |
INF280216 | Cutter (TAG) | 33,25 | 34,95 | 5% |
INF280217 | Machinist (Engineer) | 7,75 | 8,75 | 13% |
INF280218 | Fusilier (Sniper) | 7,75 | 8,75 | 13% |
INF280219 | Swiss Guard (Missile Launcher) | 8,75 | 9,75 | 11% |
INF280220 | Akalis, Sikh Commandos (Hacker) | 7,75 | 8,75 | 13% |
INF280221 | Orc Troop (Boarding Shotgun) | 7,75 | 8,75 | 13% |
INF280222 | Kamau (Combi Rifle, Light GL) | 7,75 | 8,75 | 13% |
INF280223 | Nisse (Combi Rifle) | 7,75 | 8,75 | 13% |
INF280224 | Kamau (Hacker) | 7,75 | 8,75 | 13% |
INF280225 | Auxilia Box (4) | 24,00 | 26,95 | 12% |
INF280226 | Knights of Santiago (Spitfire, AP CCW) | 8,75 | 9,75 | 11% |
INF280227 | Nisses (HMG) | 7,75 | 8,75 | 13% |
INF280228 | Palbots | 10,25 | 10,75 | 5% |
INF280229 | Acontecimento Regulars (Sniper) | 8,75 | 9,75 | 11% |
INF280230 | Swiss Guard (HMG) | 8,75 | 9,75 | 11% |
INF280231 | Bagh Mari (HMG) | 7,75 | 8,75 | 13% |
INF280232 | Croc Men (Hacker) | 7,75 | 8,75 | 13% |
INF280233 | Jeanne d’Arc 2.0 (Mobility Armor) (Spitfire) | 8,75 | 9,75 | 11% |
INF280234 | Armbots Bulleteer (Spitfire, Heavy Shotgun) | 28,00 | 29,95 | 7% |
INF280235 | Fusilier (Light GL) | 7,75 | 8,75 | 13% |
INF280236 | Aquila Gurad (Multi Rifle, Shock CCW) | 8,75 | 9,75 | 11% |
INF280237 | Bagh Mari (MULTI Sniper) | 7,75 | 8,75 | 13% |
INF280238 | Acontecimento Regulars (Combi Rifle, Combi Rifle + Light GL) | 13,25 | 14,95 | 13% |
INF280239 | Acontecimento Regulars (Spitfire, Combi Rifle) | 13,25 | 14,95 | 13% |
INF280240 | Knights of Montesa (Combi Rifle + Light GL) | 8,75 | 9,75 | 11% |
INF280241 | Shock Army of Acontecimento | 33,25 | 35,95 | 8% |
INF280242 | Armbots: Peacemaker and Auxbot | 24,00 | 26,95 | 12% |
INF280243 | Hexas (Spitfire) | 7,75 | 8,75 | 13% |
INF280244 | Military Order (PanOceania Sectorial Starter Pack) | 33,25 | 35,95 | 8% |
INF280245 | Teutonic Knights (Spitfire) | 8,75 | 9,75 | 11% |
INF280246 | Order Sergeants (Combi Rifle) | 13,25 | 14,95 | 13% |
INF280247 | Magister Knights | 33,25 | 34,95 | 5% |
INF280248 | Guarda de Assalto (Spitfire/MULTI Rifle, Auxbot) | 15,00 | 15,95 | 6% |
INF280249 | Order Sergeants (Spitfire) | 7,75 | 8,75 | 13% |
INF280250 | Hexas (Multi Sniper) | 7,75 | 8,75 | 13% |
INF280251 | Nisses (MULTI Sniper Rifle) | 7,75 | 8,75 | 13% |
INF280252 | Dragoes, Acontecimento Dragoons | 33,25 | 34,95 | 5% |
INF280253 | Teuton Knights (Combi Rifle, D.E.P.) | 8,75 | 9,75 | 11% |
INF280254 | Jotums (MULTI HMG + Heavy Flamethrower, D.E.P.) | 35,75 | 39,95 | 12% |
INF280255 | Father-Officer Gabriele De Fersen (Hacker, Spitfire) | 8,75 | 9,75 | 11% |
INF280256 | Mulebots | 28,00 | 29,95 | 7% |
INF280257 | Knight of the Holy Sepulchre (Spitfire) | 8,75 | 9,75 | 11% |
INF280258 | Indigo Spec-Ops | 10,75 | 10,75 | 0% |
INF280301 | Starter Pack Yu Jing (New Version) | 33,25 | 35,95 | 8% |
INF280302 | Invincible (HMG) | 7,75 | 8,75 | 13% |
INF280303 | Yaokong (REM) | 24,00 | 26,95 | 12% |
INF280304 | Tiger Soldiers (combi rifle, HMG) | 13,25 | 14,95 | 13% |
INF280305 | Guijia (TAG) | 28,00 | 29,95 | 7% |
INF280306 | Invincible (Multi Rifle) | 7,75 | 8,75 | 13% |
INF280307 | Zhanshi (Hacker) | 7,75 | 8,75 | 13% |
INF280308 | Ninja (CCW Shock) | 7,70 | 8,75 | 14% |
INF280309 | Zhanshi (Combi Rifle) (New Version) | 13,25 | 14,95 | 13% |
INF280310 | Zhanshi (HMG) | 7,75 | 8,75 | 13% |
INF280311 | Shaolin Warrior Monks Box | 24,00 | 14,95 | -38% |
INF280312 | Guilang (Ghost Wolves) (Combi Rifle) | 7,75 | 8,75 | 13% |
INF280313 | Ko Dali – Special Character (Combi Rifle) | 7,75 | 8,75 | 13% |
INF280314 | Ninja (Sniper) | 7,75 | 8,75 | 13% |
INF280315 | Hac Tao (Multi Rifle, Light Shotgun, CCW) | 7,75 | 8,75 | 13% |
INF280316 | Sun Tze (Multi Rifle) | 7,75 | 8,75 | 13% |
INF280317 | Daofei (HMG) | 7,75 | 8,75 | 13% |
INF280318 | Yisheng (Doctor) | 7,75 | 8,75 | 13% |
INF280319 | Wu Ming (Shotgun) | 7,75 | 8,75 | 13% |
INF280320 | Mech-Engineer (Engineer) | 7,75 | 8,75 | 13% |
INF280321 | Tiger Soldiers (Boarding Shotgun) | 7,75 | 8,75 | 13% |
INF280322 | Hac Tao (Missile Launcher) | 7,75 | 8,75 | 13% |
INF280323 | Keisotsu Butai (Combi Rifle) | 13,25 | 14,95 | 13% |
INF280324 | Keisotsu Butai (Combi Rifle + Light GL) | 13,25 | 14,95 | 13% |
INF280325 | Guilang (Ghost Wolfs) (Sniper) | 7,75 | 8,75 | 13% |
INF280326 | Domaru Butai (Boarding Shotgun, AP CCW) | 7,75 | 8,75 | 13% |
INF280327 | Hsien (HMG) | 8,75 | 9,75 | 11% |
INF280328 | Domaru Butai (Chain Rifle) | 7,75 | 8,75 | 13% |
INF280329 | Yaozao | 10,25 | 10,75 | 5% |
INF280330 | Aragoto Senkenbutai (Combi Rifle + Light Shotgun, Spitfire) | 28,00 | 29,95 | 7% |
INF280331 | Karakuri Special Projekt | 21,00 | 21,95 | 5% |
INF280332 | Ninja (Hacker) | 7,75 | 8,75 | 13% |
INF280333 | Kempeitai (Boarding Shotgun) | 7,75 | 8,75 | 13% |
INF280334 | Keisotsu Butai (HMG) | 7,75 | 8,75 | 13% |
INF280335 | Oniwaban (Boarding Shotgun) | 7,75 | 8,75 | 13% |
INF280336 | Dàofèi (Multi-Rifle) | 8,75 | 9,75 | 11% |
INF280337 | Japanese Sectorial Army (Starter Pack) | 33,25 | 35,95 | 8% |
INF280338 | Celestial Guard (Combi Rifle, Kuang Shi Control Device) | 13,25 | 14,95 | 13% |
INF280339 | Kuang Shi (Chain Rifle, Boarding Shotgun) | 24,00 | 26,95 | 12% |
INF280340 | Kempeitai (Combi Rifle) | 7,75 | 8,75 | 13% |
INF280341 | Hsien (Multi Rifle) | 8,75 | 9,75 | 11% |
INF280342 | Shàng Jí Invincible (Combi Rifle + Light Flamethrower) | 8,75 | 9,75 | 11% |
INF280343 | Celestial Guard (Spitfire, Sniper) | 13,25 | 14,95 | 13% |
INF280344 | Keitsotsu Butai (Missle Launcher) | 7,75 | 8,75 | 13% |
INF280345 | Imperial Agent: Pheasant Rank (Combi Rifle + E/Mitter) | 7,75 | 8,75 | 13% |
INF280346 | Sù-Jiàn Immediate Action Unit (Spitfire, Panzerfaust) | 24,00 | 26,95 | 12% |
INF280347 | Imperial Service (Yu Jing Sectorial Starter Pack) | 33,25 | 35,95 | 8% |
INF280348 | Oniwaban Shinobu Kitsune (Monofilament CCW) | 7,75 | 8,75 | 13% |
INF280349 | Haramaki Zensenbutai | 24,00 | 26,95 | 12% |
INF280350 | Haramaki Zensenbutai (Missile Launcher) | 8,75 | 9,75 | 11% |
INF280351 | O-Yoroi Kidobutai (TAG) | 35,75 | 39,95 | 12% |
INF280352 | Imperial Agents, Crane Rank (MULTI Rifle, Monofilament CCW) | 8,75 | 9,75 | 11% |
INF280353 | Tokusetsu Butai (Doctor/Engineer) | 7,75 | 8,75 | 13% |
INF280354 | Yáopú Pangguling | 28,00 | 29,95 | 7% |
INF280355 | Sun Tze v.2 (Marksman Leader) | 8,75 | 9,75 | 11% |
INF280356 | Yu Jing Support Pack | 21,00 | 21,95 | 5% |
INF280357 | Yáoxié Remotes (Lú Duan/ Rui Shi) | 28,00 | 29,95 | 7% |
INF280358 | Gui Feng Spec-Ops | 10,75 | 10,75 | 0% |
INF280401 | Hassassin Fiday (Rifle, Light Shotgun) | 7,75 | 8,75 | 13% |
INF280402 | Djanbazan Tactical Group (HMG) | 7,75 | 8,75 | 13% |
INF280403 | Starter Pack Haqqislam (New) | 33,25 | 35,95 | 8% |
INF280404 | Ghulam Infantry (Doctor) | 7,75 | 8,75 | 13% |
INF280405 | Janissaire (AP Rifle) | 7,75 | 8,75 | 13% |
INF280406 | Janissaire (HMG) | 7,75 | 8,75 | 13% |
INF280407 | Remotes | 24,00 | 26,95 | 12% |
INF280408 | Ghulam Infantry (Rifle + Light Shotgun) New version 2010 | 13,25 | 14,95 | 13% |
INF280409 | Kum Motorized Troops (Monowheel motorcycle) | 28,00 | 29,95 | 7% |
INF280410 | Ghulam Infantry (Hacker) | 7,75 | 8,75 | 13% |
INF280411 | Hassassin Ragiks (HMG, Rifle) | 13,25 | 14,95 | 13% |
INF280412 | Maghariba Guard (TAG) | 35,75 | 39,95 | 12% |
INF280413 | Tuareg (Sniper) | 7,75 | 8,75 | 13% |
INF280414 | Najjarun Engineer | 7,75 | 8,75 | 13% |
INF280415 | Kum Motorized Troops 2 (Monow. motorcycle) | 28,00 | 29,95 | 7% |
INF280416 | Naffatun (Heavy Flamethrower, Rifle) | 13,25 | 14,95 | 13% |
INF280417 | Muttawi’ah (Chain Rifle, E/Marat) (2) | 13,25 | 14,95 | 13% |
INF280418 | Ghulam (HMG) | 7,75 | 8,75 | 13% |
INF280419 | Hassassin Ragiks (Hacker) | 7,75 | 8,75 | 13% |
INF280420 | Izzat Beg (Special Charakter) | 12,75 | 12,95 | 2% |
INF280421 | Ahl Fassed (Boarding Shotgun) | 7,75 | 8,75 | 13% |
INF280422 | Tuareg (Hacker) | 7,75 | 8,75 | 13% |
INF280423 | Daylami Infantry (Rifle, Panzerfaust) | 13,25 | 14,95 | 13% |
INF280424 | Tarik Mansuri (AP Rifle + Light FT) | 7,75 | 8,75 | 13% |
INF280425 | Hassassin Lasiq (Viral Rifle + Light Shotgun | 7,75 | 8,75 | 13% |
INF280426 | Halqa (Rifle + Light Shotgun) | 13,25 | 14,95 | 13% |
INF280427 | Ghulam (Panzerfaust) | 7,75 | 8,75 | 13% |
INF280428 | Bashi Bazouk (Boarding Shotgun) | 7,75 | 8,75 | 13% |
INF280429 | Azra’il (Feuerbach) | 8,75 | 9,75 | 11% |
INF280430 | Djanbazan (Sniper) | 7,75 | 8,75 | 13% |
INF280431 | Odalisques | 24,00 | 8,75 | -64% |
INF280432 | Hassassin Lasiqs (Viral Sniper) | 7,75 | 8,75 | 13% |
INF280433 | Nasmat Remotes | 10,25 | 10,75 | 5% |
INF280434 | Hassassin Muyibs (Rifle + Lightshotgun, Spitfire) | 13,25 | 14,95 | 13% |
INF280435 | Bashi Bazouks (Combi Rifle, E/Mauler) | 7,75 | 8,75 | 13% |
INF280436 | Odalisques (Spitfire) | 7,75 | 8,75 | 13% |
INF280437 | Asawira Regiment (AP Rifle) | 8,75 | 9,75 | 11% |
INF280438 | Hassassin Bahram (Haqqislam Sectorial Starter Pack) | 33,25 | 35,95 | 8% |
INF280439 | Azra’il (Panzerfaust, AP Rifle) | 8,75 | 9,75 | 11% |
INF280440 | Hassassin Fiday (Boarding Shotgun) | 7,75 | 8,75 | 13% |
INF280441 | Djanbazan (Rifle+Light Shotgun) | 7,75 | 8,75 | 13% |
INF280442 | Saladin, Liaison Officer (Combi Rifle) | 7,75 | 8,75 | 13% |
INF280443 | Hafza Unit (Rifle & Light Shotgun) | 13,25 | 14,95 | 13% |
INF280444 | Hassassun Muyibs (Rifle + Kight LG, D.E.P.) | 13,25 | 14,95 | 13% |
INF280445 | Khawarijs (Rifle + Light Shotgun) | 7,75 | 8,75 | 13% |
INF280446 | Al Hawwa‘ Unit (Hacker) | 7,75 | 8,75 | 13% |
INF280447 | Djanbazans (Hacker) | 7,75 | 8,75 | 13% |
INF280448 | Asawira Regiment (Spitfire) | 8,75 | 9,75 | 11% |
INF280449 | Kameel Remote Box | 28,00 | 29,95 | 7% |
INF280450 | Hussein Al-Djabel, Hassassin Fiday | 7,75 | 8,75 | 13% |
INF280451 | Hassassin Farzans (Boarding Shotgun, Contender) | 7,75 | 8,75 | 13% |
INF280452 | Al Hawwa‘ Unit (Sniper) | 7,75 | 8,75 | 13% |
INF280453 | Janissaries (AP Rifle) del starter 0032 | 8,75 | 9,75 | 11% |
INF280454 | Hafza (Spitfire) | 7,75 | 8,75 | 13% |
INF280455 | Hassassin Muyibs (Heavy Rocket Launcher) | 7,75 | 8,75 | 13% |
INF280456 | Husam Spec-Ops | 10,75 | 10,75 | 0% |
INF280501 | Starter Packs Nomads | 33,25 | 35,95 | 8% |
INF280502 | Interventor (Hacker) | 7,75 | 8,75 | 13% |
INF280503 | Hellcats (Combi Rifle, ADHL) | 13,25 | 14,95 | 13% |
INF280504 | Zonds Remotes | 24,00 | 26,95 | 12% |
INF280505 | Mobile Brigada (HMG) | 7,75 | 8,75 | 13% |
INF280506 | Intruders (2) | 13,25 | 14,95 | 13% |
INF280507 | Alguacil (Hacker) | 7,75 | 8,75 | 13% |
INF280508 | Alguaciles (Combi Rifle) | 13,25 | 14,95 | 13% |
INF280509 | Szalamandra Squadron (TAG) | 28,00 | 29,95 | 7% |
INF280510 | Reverend Moira (Shock CCW, Multi Rifle) | 7,75 | 8,75 | 13% |
INF280511 | Szalamandra Pilot | 7,75 | 8,75 | 13% |
INF280512 | Zero | 7,75 | 8,75 | 13% |
INF280513 | Alguacil (HMG) | 7,75 | 8,75 | 13% |
INF280514 | Der Morlock Gruppe (Chain Rifle, Combi Rifle) | 24,00 | 26,95 | 12% |
INF280515 | Spektr (Sniper) | 7,75 | 8,75 | 13% |
INF280516 | Daktari (Doctor) | 7,75 | 8,75 | 13% |
INF280517 | Intruder (HMG) | 7,75 | 8,75 | 13% |
INF280518 | Zoe & Pi-Well (Engineer & Remote) | 13,25 | 14,95 | 13% |
INF280519 | Hellcats (HMG) | 7,75 | 8,75 | 13% |
INF280520 | Securitate (HMG) | 7,75 | 8,75 | 13% |
INF280521 | Zero (Combi Rifle, E/Mauler) | 7,75 | 8,75 | 13% |
INF280522 | Lizard (TAG) | 33,25 | 34,95 | 5% |
INF280523 | Clockmaker (Engineer) | 7,75 | 8,75 | 13% |
INF280524 | Meteor Zond (REM) | 13,25 | 14,95 | 13% |
INF280525 | Tomcats (Combi Rifle + Light Flamethrower, D.E.P.) | 7,75 | 8,75 | 13% |
INF280526 | Reverend Moira (HMG) | 7,75 | 8,75 | 13% |
INF280527 | Moran Maasai Hunter (Combi Rifle, CrazyKoalas) | 13,25 | 14,95 | 13% |
INF280528 | Interventor 2 (Hacker) | 7,75 | 8,75 | 13% |
INF280529 | Tsyklon Sputniks | 28,00 | 29,95 | 7% |
INF280530 | Spektrs (Hacker) | 7,75 | 8,75 | 13% |
INF280531 | Moderators from Bakunin (Combi Rifle) | 13,25 | 14,95 | 13% |
INF280532 | Alguaciles (Sniper) | 7,75 | 8,75 | 13% |
INF280533 | Zondbots | 10,25 | 10,75 | 5% |
INF280534 | Lunokhod Sputniks (CrazyKoalas) | 18,50 | 18,95 | 2% |
INF280535 | Tomcats (Engineer) | 7,75 | 8,75 | 13% |
INF280536 | Moran Maasai Hunter (Boarding Shotgun, CrazyKoalas) | 13,25 | 14,95 | 13% |
INF280537 | Moderators from Bakunin (Combi Rifle, Combi Rifle+Marker) | 13,25 | 14,95 | 13% |
INF280538 | Salyut Zonds (EVO Repeater, Combi Rifle) | 28,00 | 29,95 | 7% |
INF280539 | Bran do Castro (EM CCW) | 8,75 | 9,75 | 11% |
INF280540 | Sin-Eater Observants (Sniper) | 7,75 | 8,75 | 13% |
INF280541 | Cassandra Kusanagi (MULTI Rifle + Light Flame, Shock CCW) | 8,75 | 9,75 | 11% |
INF280542 | Bakunin Jurisdictional Force (Nomads Sectorial Starter Pack) | 33,25 | 35,95 | 8% |
INF280543 | Moderators from Bakunin (Spitfire) | 7,75 | 8,75 | 13% |
INF280544 | Prowlers (Spitfire) | 7,75 | 8,75 | 13% |
INF280545 | Carlota Kowalsky & Moriarty (Combi Rifle + Light FT) | 13,25 | 14,95 | 13% |
INF280546 | Bakunin Überfallkommando | 24,00 | 26,95 | 12% |
INF280547 | Reverend Custodiers (Hacker, Combi Rifle + Marker) | 7,75 | 8,75 | 13% |
INF280548 | Sin-Eater Observants (HMG) | 7,75 | 8,75 | 13% |
INF280549 | Prowler (Combi Rifle, ADHL) | 7,75 | 8,75 | 13% |
INF280550 | Zeros (Hacker) | 7,75 | 8,75 | 13% |
INF280551 | Reverend Custodiers (Hacker, Boarding Shotgun) | 7,75 | 8,75 | 13% |
INF280552 | Hellcats (Boarding Shotgun) | 7,75 | 8,75 | 13% |
INF280553 | Daktaris 2 (Doctor) | 7,75 | 8,75 | 13% |
INF280554 | Nomads Support Pack | 21,00 | 21,95 | 5% |
INF280555 | Riot Grrls (Spitfire) | 8,75 | 9,75 | 11% |
INF280556 | Vortex Spec-Ops | 10,75 | 10,75 | 0% |
INF280601 | Starter Pack Combined Army | 33,25 | 35,95 | 8% |
INF280602 | Daturazi Witch Soldiers (Chain R., Combi R) | 13,25 | 14,95 | 13% |
INF280603 | The Shrouded (Combi Rifle) | 7,75 | 8,75 | 13% |
INF280604 | Morat Infantry (HMG) | 7,75 | 8,75 | 13% |
INF280605 | Avatar (TAG) | 40,75 | 41,95 | 3% |
INF280606 | The Hungries – Gakis & Pretas | 33,25 | 34,95 | 5% |
INF280607 | Iskaller Jump Operator (C. Rifle, L SG) | 10,25 | 10,75 | 5% |
INF280608 | The Shrouded (Sniper) | 7,75 | 8,75 | 13% |
INF280609 | Speculo Killer (Monofilament CCW, C-Rifle) | 7,75 | 8,75 | 13% |
INF280610 | Morat Vanguard Infantry (Combi Rifle) | 13,25 | 14,95 | 13% |
INF280611 | The Charontid (Plasma Rifle) | 7,75 | 8,75 | 13% |
INF280612 | Suryat (HMG) | 7,75 | 8,75 | 13% |
INF280613 | Drone Remotes | 24,00 | 26,95 | 12% |
INF280614 | Morat Vanguard Infantry (Hacker) | 7,75 | 8,75 | 13% |
INF280615 | Vector Operator (C. Rifle, L SG) | 10,25 | 10,75 | 5% |
INF280616 | Caskuda (TAG) | 46,00 | 47,95 | 4% |
INF280617 | Malignos (Sniper) | 7,75 | 8,75 | 13% |
INF280618 | Void Operator (HMG) | 10,25 | 10,75 | 5% |
INF280619 | Rasyat (Combi Rifle) | 8,75 | 9,75 | 11% |
INF280621 | Seed Soldiers (Combi Rifle) | 13,25 | 14,95 | 13% |
INF280622 | Suryats (Multi Rifle) | 8,75 | 9,75 | 11% |
INF280623 | Med-Tech Óbsidon Medchanoid | 13,25 | 14,95 | 13% |
INF280624 | Shasvastii Cadmus (Combi Rifle) | 8,75 | 9,75 | 11% |
INF280625 | Slave Drones | 10,25 | 10,75 | 5% |
INF280626 | Vector Operator (Hacker) | 10,25 | 10,75 | 5% |
INF280627 | The Charontids | 10,25 | 10,75 | 5% |
INF280628 | Rasyat (Spitfire) | 10,25 | 10,75 | 5% |
INF280629 | Shasvastii Cadmus (Boarding Shotgun) | 8,75 | 9,75 | 11% |
INF280630 | The Anathematics (Plasma Rifle) | 28,00 | 29,95 | 7% |
